You are watching: What is the symbol for resistance

Resistor Symbols
The resistors are elecrical passive components manufactured specifically to provide a given value of resistance to the passage of electric current. Its unit of measurement is the ohm and is represented by the greek letter omega.
It may interest you...
Variables & Adjustable Special resistors Resistor color code Picture gallery Download symbols + Info Resistors
![]() | Resistor IEC system+ Info | ![]() | Resistor NEMA system | |
![]() | Impedance+ Info | ![]() | Resistor array e.g. 8 resistors | |
![]() | Shunt resistor with current and voltage connections | ![]() | Resistor with sockets of current | |
![]() | Resistor with fixed sockets | ![]() | Nonreactive resistor | |
![]() | Not burnable resistor | ![]() | Resistor nonreactive | |
![]() | Protective resistorMakes the function of a fuse | ![]() | Attenuator+ Info | |
![]() | Protective resistorMakes the function of a fuse | ![]() | Memristor Memory resistor+ Info | |
![]() | Heating element+ Info | ![]() | Heating element | |
Symbols Variable & Adjustable Resistors | ||||
![]() | Variable resistor Rheostat / Potentiometer+ Info | ![]() | Variable resistor Rheostat / Potentiometer | |
![]() | Continuously variable resistor | ![]() | Stepwise variable resistor | |
![]() | Stepwise variable resistor | ![]() | Potentiometer | |
![]() | Adjustable resistor Pre-set rheostat+ Info | ![]() | Linear potentiometerPotentiometer with moving contact+ Info | |
![]() | Adjustable resistor Pre-set rheostat | ![]() | Potentiometer with moving contact and default settings | |
![]() | Pre-set resistor | ![]() | resistor with moving contact and off position | |
![]() | Variable resistor with carbon discs+ Info | |||
Symbols of Special Resistors | See more: Pokemon Brick Bronze How To Get Surf, How Do You Get Rock Climb In Pokemon Diamond | |||
![]() | LDR - Photoresistor Light dependent resistor. By increasing the light intensity decreases resistance+ Info | ![]() | LDR - Photoresistor The width is the side exposed to light | |
![]() | LDR - Photoresistor NEMA system | ![]() | LDR - Photoresistor | |
![]() | NTC Resistor - Thermistor Negative temperature coefficient The resistance decreases with increasing temperature+ Info | ![]() | PTC Resistor - Thermistor Positive temperature coefficient The resistance increases with increasing temperature+ Info | |
![]() | NTC Resistor - Thermistor NEMA system | ![]() | VDR - Varistor The voltage-dependent resistor+ Info | |
![]() | Thermistor+ Info | ![]() | VDR - Varistor | |
![]() | VDR - Varistor The resistance decreases with increasing voltage | ![]() | VDR - Varistor | |
![]() | VDR - Varistor NEMA system | ![]() | Magnetic resistor Its resistance depends on magnetic fields | |
![]() | RTDResistance temperature detector | ![]() | RTDResistance temperature detector | |
![]() | Iron-hydrogen resistor / Barretter+ Info | |||
Picture gallery of resistor Download symbols |