Text lists sorted by: | Value | Atomic Number | Alphabetical |
Plots: | Shaded | Ball | Crossed Line | Scatter | Sorted Scatter |
Log scale plots: | Shaded | Ball | Crossed Line | Scatter | Sorted Scatter |
Good for this property: | Crossed Line |
Helium | 0 kJ/mol | Gadolinium | 50 kJ/mol | Gold | 222.8 kJ/mol |
Beryllium | 0 kJ/mol | Terbium | 50 kJ/mol | Astatine | 270.1 kJ/mol |
Neon | 0 kJ/mol | Dysprosium | 50 kJ/mol | Iodine | 295.2 kJ/mol |
Magnesium | 0 kJ/mol | Holmium | 50 kJ/mol | Bromine | 324.6 kJ/mol |
Argon | 0 kJ/mol | Erbium | 50 kJ/mol | Fluorine | 328 kJ/mol |
Manganese | 0 kJ/mol | Thulium | 50 kJ/mol | Chlorine | 349 kJ/mol |
Zinc | 0 kJ/mol | Ytterbium | 50 kJ/mol | Francium | N/A |
Krypton | 0 kJ/mol | Lutetium | 50 kJ/mol | Radium | N/A |
Cadmium | 0 kJ/mol | Vanadium | 50.6 kJ/mol | Actinium | N/A |
Xenon | 0 kJ/mol | Sodium | 52.8 kJ/mol | Thorium | N/A |
Hafnium | 0 kJ/mol | Technetium | 53 kJ/mol | Protactinium | N/A |
Mercury | 0 kJ/mol | Palladium | 53.7 kJ/mol | Uranium | N/A |
Radon | 0 kJ/mol | Lithium | 59.6 kJ/mol | Neptunium | N/A |
Calcium | 2.37 kJ/mol | Cobalt | 63.7 kJ/mol | Plutonium | N/A |
Strontium | 5.03 kJ/mol | Chromium | 64.3 kJ/mol | Americium | N/A |
Nitrogen | 7 kJ/mol | Phosphorus | 71 kJ/mol | Curium | N/A |
Titanium | 7.6 kJ/mol | Molybdenum | 71.9 kJ/mol | Berkelium | N/A |
Barium | 13.95 kJ/mol | Hydrogen | 72.8 kJ/mol | Californium | N/A |
Rhenium | 14.5 kJ/mol | Arsenic | 78 kJ/mol | Einsteinium | N/A |
Iron | 15.7 kJ/mol | Tungsten | 78.6 kJ/mol | Fermium | N/A |
Scandium | 18.1 kJ/mol | Niobium | 86.1 kJ/mol | Mendelevium | N/A |
Thallium | 19.2 kJ/mol | Bismuth | 91.2 kJ/mol | Nobelium | N/A |
Boron | 26.7 kJ/mol | Ruthenium | 101.3 kJ/mol | Lawrencium | N/A |
Gallium | 28.9 kJ/mol | Antimony | 103.2 kJ/mol | Rutherfordium | N/A |
Indium | 28.9 kJ/mol | Osmium | 106.1 kJ/mol | Dubnium | N/A |
Yttrium | 29.6 kJ/mol | Tin | 107.3 kJ/mol | Seaborgium | N/A |
Tantalum | 31 kJ/mol | Rhodium | 109.7 kJ/mol | Bohrium | N/A |
Lead | 35.1 kJ/mol | Nickel | 112 kJ/mol | Hassium | N/A |
Zirconium | 41.1 kJ/mol | Copper | 118.4 kJ/mol | Meitnerium | N/A |
Aluminum | 42.5 kJ/mol | Germanium | 119 kJ/mol | Darmstadtium | N/A |
Cesium | 45.5 kJ/mol | Silver | 125.6 kJ/mol | Roentgenium | N/A |
Rubidium | 46.9 kJ/mol | Silicon | 133.6 kJ/mol | Copernicium | N/A |
Lanthanum | 48 kJ/mol | Oxygen | 141 kJ/mol | Nihonium | N/A |
Potassium | 48.4 kJ/mol | Iridium | 151 kJ/mol | Flerovium | N/A |
Cerium | 50 kJ/mol | Carbon | 153.9 kJ/mol | Moscovium | N/A |
Praseodymium | 50 kJ/mol | Polonium | 183.3 kJ/mol | Livermorium | N/A |
Neodymium | 50 kJ/mol | Tellurium | 190.2 kJ/mol | Tennessine | N/A |
Promethium | 50 kJ/mol | Selenium | 195 kJ/mol | Oganesson | N/A |
Samarium | 50 kJ/mol | Sulfur | 200 kJ/mol |
Europium | 50 kJ/mol | Platinum | 205.3 kJ/mol |
Up to date, curated data provided by Mathematica"s ElementData function from Wolfram Research, Inc.
| Click here to buy a book, photographic periodic table poster, card deck, or 3D print based on the images you see here! |
|
|
|
Common Properties Abundance in Earth"s Crust | Discovery Year | Abundance in Humans | Electrical Conductivity | Abundance in Meteorites | Electron Affinity | Abundance in the Ocean | Electron Configuration | Abundance in the Sun | Electronegativity | Abundance in the Universe | Half Life | Atomic Mass | Heat of Fusion | Atomic Number | Heat of Vaporization | Atomic Radius | Ionization Energies | Boiling Point | Melting Point | Covalent Radius | Specific Heat | Density | |   | Other Properties | Adiabatic Index | Mohs Hardness | Allotrope Names | Molar Magnetic Susceptibility | Alternate Names | Molar Volume | Block | Neutron Cross Section | Brinell Hardness | Neutron Mass Absorption | Bulk Modulus | NFPA Label | CAS Number | Period | CID Number | Phase | Color | Poisson Ratio | Critical Pressure | Quantum Numbers | Critical Temperature | Radioactive | Crystal Structure | Refractive Index | Curie Point | Resistivity | Decay Mode | RTECS Number | DOT Hazard Class | Series | DOT Numbers | Shear Modulus | Electrical Type | Space Group Name | Gas Atomic Multiplicities | Space Group Number | Group | Speed of Sound | Isotope Abundances | Superconducting Point | Isotopes (All Known) | Symbol | Isotopes (Stable) | Thermal Conductivity | Lattice Angles | Thermal Expansion | Lattice Constants | Valence | Lifetime | Van Der Waals Radius | Liquid Density | Vickers Hardness | Magnetic Type | Volume Magnetic Susceptibility | Mass Magnetic Susceptibility | Young Modulus | Memberships | |
|