Scope
The Canadian Journal of Zoology is a monthly journal reporting on primary research contributed by respected international scientists in the broad field of zoology, including behaviour, biochemistry and physiology, developmental biology, ecology, genetics, morphology and ultrastructure, parasitology and pathology, and systematics and evolution. The journal also invites experts to submit review articles on topics of current interest.The journal also accepts manuscripts written by (with or for) Indigenous Traditional Knowledge keepers to ensure the protection of Traditional Knowledge with/for/by Indigenous Peoples. As usual, not all manuscripts will automatically be published and will undergo the normal peer-review process.Submitted manuscripts examining Indigenous knowledge will have to demonstrate that the research was ethically conducted with respect of Indigenous Peoples. The submissions will have to follow these principles: (i) research has received appropriate Indigenous Research Ethics approval, (ii) true and informed consent was a priori sought before the start of the research, (iii) data were returned to the People where they belong for the protection and preservation of their Indigenous knowledge, and (iv) Indigenous Peoples have approved the submission of the manuscript.
You are watching: Canadian journal of zoology impact factor
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Animal Science and Zoology | 1999 | Q1 |
Animal Science and Zoology | 2000 | Q1 |
Animal Science and Zoology | 2001 | Q1 |
Animal Science and Zoology | 2002 | Q1 |
Animal Science and Zoology | 2003 | Q1 |
Animal Science and Zoology | 2004 | Q1 |
Animal Science and Zoology | 2005 | Q1 |
Animal Science and Zoology | 2006 | Q1 |
Animal Science and Zoology | 2007 | Q1 |
Animal Science and Zoology | 2008 | Q1 |
Animal Science and Zoology | 2009 | Q1 |
Animal Science and Zoology | 2010 | Q1 |
Animal Science and Zoology | 2011 | Q1 |
Animal Science and Zoology | 2012 | Q1 |
Animal Science and Zoology | 2013 | Q1 |
Animal Science and Zoology | 2014 | Q1 |
Animal Science and Zoology | 2015 | Q1 |
Animal Science and Zoology | 2016 | Q1 |
Animal Science and Zoology | 2017 | Q1 |
Animal Science and Zoology | 2018 | Q1 |
Animal Science and Zoology | 2019 | Q1 |
Animal Science and Zoology | 2020 | Q2 |
Ecology, Evolution, Behavior and Systematics | 1999 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2000 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2001 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2002 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2003 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2004 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2005 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2006 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2007 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2008 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2009 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2010 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2011 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2012 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2013 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2014 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2015 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2016 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2017 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2018 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2019 | Q2 |
Ecology, Evolution, Behavior and Systematics | 2020 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals by their "average prestige per article". It is based on the idea that "all citations are not created equal". SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
1999 | 1.007 |
2000 | 0.742 |
2001 | 0.933 |
2002 | 1.006 |
2003 | 0.948 |
2004 | 0.856 |
2005 | 0.850 |
2006 | 0.897 |
2007 | 0.956 |
2008 | 0.963 |
2009 | 0.802 |
2010 | 0.814 |
2011 | 0.809 |
2012 | 0.734 |
2013 | 0.883 |
2014 | 0.863 |
2015 | 0.889 |
2016 | 0.708 |
2017 | 0.889 |
2018 | 0.680 |
2019 | 0.673 |
2020 | 0.607 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
1999 | 235 |
2000 | 257 |
2001 | 252 |
2002 | 235 |
2003 | 236 |
2004 | 208 |
2005 | 171 |
2006 | 205 |
2007 | 138 |
2008 | 162 |
2009 | 132 |
2010 | 119 |
2011 | 125 |
2012 | 148 |
2013 | 109 |
2014 | 142 |
2015 | 104 |
2016 | 83 |
2017 | 110 |
2018 | 160 |
2019 | 142 |
2020 | 85 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites / Doc. (4 years) | 1999 | 1.225 |
Cites / Doc. (4 years) | 2000 | 1.127 |
Cites / Doc. (4 years) | 2001 | 1.351 |
Cites / Doc. (4 years) | 2002 | 1.341 |
Cites / Doc. (4 years) | 2003 | 1.462 |
Cites / Doc. (4 years) | 2004 | 1.444 |
Cites / Doc. (4 years) | 2005 | 1.595 |
Cites / Doc. (4 years) | 2006 | 1.645 |
Cites / Doc. (4 years) | 2007 | 1.848 |
Cites / Doc. (4 years) | 2008 | 1.885 |
Cites / Doc. (4 years) | 2009 | 1.774 |
Cites / Doc. (4 years) | 2010 | 1.650 |
Cites / Doc. (4 years) | 2011 | 1.632 |
Cites / Doc. (4 years) | 2012 | 1.690 |
Cites / Doc. (4 years) | 2013 | 1.740 |
Cites / Doc. (4 years) | 2014 | 1.830 |
Cites / Doc. (4 years) | 2015 | 1.613 |
Cites / Doc. (4 years) | 2016 | 1.429 |
Cites / Doc. (4 years) | 2017 | 1.705 |
Cites / Doc. (4 years) | 2018 | 1.702 |
Cites / Doc. (4 years) | 2019 | 1.400 |
Cites / Doc. (4 years) | 2020 | 1.453 |
Cites / Doc. (3 years) | 1999 | 1.225 |
Cites / Doc. (3 years) | 2000 | 1.020 |
Cites / Doc. (3 years) | 2001 | 1.265 |
Cites / Doc. (3 years) | 2002 | 1.347 |
Cites / Doc. (3 years) | 2003 | 1.384 |
Cites / Doc. (3 years) | 2004 | 1.299 |
Cites / Doc. (3 years) | 2005 | 1.446 |
Cites / Doc. (3 years) | 2006 | 1.558 |
Cites / Doc. (3 years) | 2007 | 1.750 |
Cites / Doc. (3 years) | 2008 | 1.716 |
Cites / Doc. (3 years) | 2009 | 1.521 |
Cites / Doc. (3 years) | 2010 | 1.488 |
Cites / Doc. (3 years) | 2011 | 1.499 |
Cites / Doc. (3 years) | 2012 | 1.694 |
Cites / Doc. (3 years) | 2013 | 1.760 |
Cites / Doc. (3 years) | 2014 | 1.636 |
Cites / Doc. (3 years) | 2015 | 1.511 |
Cites / Doc. (3 years) | 2016 | 1.361 |
Cites / Doc. (3 years) | 2017 | 1.742 |
Cites / Doc. (3 years) | 2018 | 1.320 |
Cites / Doc. (3 years) | 2019 | 1.377 |
Cites / Doc. (3 years) | 2020 | 1.420 |
Cites / Doc. (2 years) | 1999 | 1.021 |
Cites / Doc. (2 years) | 2000 | 0.818 |
Cites / Doc. (2 years) | 2001 | 1.205 |
Cites / Doc. (2 years) | 2002 | 1.248 |
Cites / Doc. (2 years) | 2003 | 1.136 |
Cites / Doc. (2 years) | 2004 | 1.074 |
Cites / Doc. (2 years) | 2005 | 1.236 |
Cites / Doc. (2 years) | 2006 | 1.480 |
Cites / Doc. (2 years) | 2007 | 1.503 |
Cites / Doc. (2 years) | 2008 | 1.466 |
Cites / Doc. (2 years) | 2009 | 1.340 |
Cites / Doc. (2 years) | 2010 | 1.276 |
Cites / Doc. (2 years) | 2011 | 1.343 |
Cites / Doc. (2 years) | 2012 | 1.619 |
Cites / Doc. (2 years) | 2013 | 1.432 |
Cites / Doc. (2 years) | 2014 | 1.393 |
Cites / Doc. (2 years) | 2015 | 1.482 |
Cites / Doc. (2 years) | 2016 | 1.362 |
Cites / Doc. (2 years) | 2017 | 1.267 |
Cites / Doc. (2 years) | 2018 | 1.264 |
Cites / Doc. (2 years) | 2019 | 1.315 |
Cites / Doc. (2 years) | 2020 | 1.424 |
Evolution of the total number of citations and journal"s self-citations received by a journal"s published documents during the three previous years. Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Self Cites | 1999 | 118 |
Self Cites | 2000 | 89 |
Self Cites | 2001 | 98 |
Self Cites | 2002 | 122 |
Self Cites | 2003 | 116 |
Self Cites | 2004 | 79 |
Self Cites | 2005 | 56 |
Self Cites | 2006 | 70 |
Self Cites | 2007 | 29 |
Self Cites | 2008 | 43 |
Self Cites | 2009 | 27 |
Self Cites | 2010 | 27 |
Self Cites | 2011 | 32 |
Self Cites | 2012 | 31 |
Self Cites | 2013 | 24 |
Self Cites | 2014 | 28 |
Self Cites | 2015 | 19 |
Self Cites | 2016 | 18 |
Self Cites | 2017 | 16 |
Self Cites | 2018 | 20 |
Self Cites | 2019 | 22 |
Self Cites | 2020 | 25 |
Total Cites | 1999 | 954 |
Total Cites | 2000 | 778 |
Total Cites | 2001 | 978 |
Total Cites | 2002 | 1002 |
Total Cites | 2003 | 1030 |
Total Cites | 2004 | 939 |
Total Cites | 2005 | 982 |
Total Cites | 2006 | 958 |
Total Cites | 2007 | 1022 |
Total Cites | 2008 | 882 |
Total Cites | 2009 | 768 |
Total Cites | 2010 | 643 |
Total Cites | 2011 | 619 |
Total Cites | 2012 | 637 |
Total Cites | 2013 | 690 |
Total Cites | 2014 | 625 |
Total Cites | 2015 | 603 |
Total Cites | 2016 | 483 |
Total Cites | 2017 | 573 |
Total Cites | 2018 | 392 |
Total Cites | 2019 | 486 |
Total Cites | 2020 | 585 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal"s published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
External Cites per document | 1999 | 1.076 |
External Cites per document | 2000 | 0.905 |
External Cites per document | 2001 | 1.141 |
External Cites per document | 2002 | 1.186 |
External Cites per document | 2003 | 1.232 |
External Cites per document | 2004 | 1.198 |
External Cites per document | 2005 | 1.370 |
External Cites per document | 2006 | 1.453 |
External Cites per document | 2007 | 1.706 |
External Cites per document | 2008 | 1.642 |
External Cites per document | 2009 | 1.482 |
External Cites per document | 2010 | 1.439 |
External Cites per document | 2011 | 1.449 |
External Cites per document | 2012 | 1.642 |
External Cites per document | 2013 | 1.771 |
External Cites per document | 2014 | 1.622 |
External Cites per document | 2015 | 1.533 |
External Cites per document | 2016 | 1.364 |
External Cites per document | 2017 | 1.785 |
External Cites per document | 2018 | 1.319 |
External Cites per document | 2019 | 1.406 |
External Cites per document | 2020 | 1.447 |
Cites per document | 1999 | 1.225 |
Cites per document | 2000 | 1.020 |
Cites per document | 2001 | 1.265 |
Cites per document | 2002 | 1.347 |
Cites per document | 2003 | 1.384 |
Cites per document | 2004 | 1.299 |
Cites per document | 2005 | 1.446 |
Cites per document | 2006 | 1.558 |
Cites per document | 2007 | 1.750 |
Cites per document | 2008 | 1.716 |
Cites per document | 2009 | 1.521 |
Cites per document | 2010 | 1.488 |
Cites per document | 2011 | 1.499 |
Cites per document | 2012 | 1.694 |
Cites per document | 2013 | 1.760 |
Cites per document | 2014 | 1.636 |
Cites per document | 2015 | 1.511 |
Cites per document | 2016 | 1.361 |
Cites per document | 2017 | 1.742 |
Cites per document | 2018 | 1.320 |
Cites per document | 2019 | 1.377 |
Cites per document | 2020 | 1.420 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal"s documents signed by researchers from more than one country; that is including more than one country address.
1999 | 23.40 |
2000 | 7.39 |
2001 | 0.00 |
2002 | 11.91 |
2003 | 30.51 |
2004 | 26.92 |
2005 | 24.56 |
2006 | 21.46 |
2007 | 25.36 |
2008 | 19.14 |
2009 | 22.73 |
2010 | 31.93 |
2011 | 32.00 |
2012 | 29.05 |
2013 | 24.77 |
2014 | 27.46 |
2015 | 24.04 |
2016 | 28.92 |
2017 | 30.91 |
2018 | 31.25 |
2019 | 26.06 |
2020 | 18.82 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal"s articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Non-citable documents | 1999 | 2 |
Non-citable documents | 2000 | 2 |
Non-citable documents | 2001 | 2 |
Non-citable documents | 2002 | 2 |
Non-citable documents | 2003 | 2 |
Non-citable documents | 2004 | 5 |
Non-citable documents | 2005 | 3 |
Non-citable documents | 2006 | 4 |
Non-citable documents | 2007 | 2 |
Non-citable documents | 2008 | 3 |
Non-citable documents | 2009 | 5 |
Non-citable documents | 2010 | 4 |
Non-citable documents | 2011 | 8 |
Non-citable documents | 2012 | 7 |
Non-citable documents | 2013 | 16 |
Non-citable documents | 2014 | 14 |
Non-citable documents | 2015 | 18 |
Non-citable documents | 2016 | 14 |
Non-citable documents | 2017 | 17 |
Non-citable documents | 2018 | 15 |
Non-citable documents | 2019 | 23 |
Non-citable documents | 2020 | 25 |
Citable documents | 1999 | 777 |
Citable documents | 2000 | 761 |
Citable documents | 2001 | 771 |
Citable documents | 2002 | 742 |
Citable documents | 2003 | 742 |
Citable documents | 2004 | 718 |
Citable documents | 2005 | 676 |
Citable documents | 2006 | 611 |
Citable documents | 2007 | 582 |
Citable documents | 2008 | 511 |
Citable documents | 2009 | 500 |
Citable documents | 2010 | 428 |
Citable documents | 2011 | 405 |
Citable documents | 2012 | 369 |
Citable documents | 2013 | 376 |
Citable documents | 2014 | 368 |
Citable documents | 2015 | 381 |
Citable documents | 2016 | 341 |
Citable documents | 2017 | 312 |
Citable documents | 2018 | 282 |
Citable documents | 2019 | 330 |
Citable documents | 2020 | 387 |
See more: Can I Get My Nose Pierced At 13 Too Young To Get A Nose Piercing?
Ratio of a journal"s items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Uncited documents | 1999 | 362 |
Uncited documents | 2000 | 375 |
Uncited documents | 2001 | 308 |
Uncited documents | 2002 | 291 |
Uncited documents | 2003 | 309 |
Uncited documents | 2004 | 293 |
Uncited documents | 2005 | 253 |
Uncited documents | 2006 | 215 |
Uncited documents | 2007 | 201 |
Uncited documents | 2008 | 177 |
Uncited documents | 2009 | 182 |
Uncited documents | 2010 | 160 |
Uncited documents | 2011 | 156 |
Uncited documents | 2012 | 117 |
Uncited documents | 2013 | 134 |
Uncited documents | 2014 | 132 |
Uncited documents | 2015 | 150 |
Uncited documents | 2016 | 155 |
Uncited documents | 2017 | 130 |
Uncited documents | 2018 | 95 |
Uncited documents | 2019 | 133 |
Uncited documents | 2020 | 144 |
Cited documents | 1999 | 417 |
Cited documents | 2000 | 388 |
Cited documents | 2001 | 465 |
Cited documents | 2002 | 453 |
Cited documents | 2003 | 435 |
Cited documents | 2004 | 430 |
Cited documents | 2005 | 426 |
Cited documents | 2006 | 400 |
Cited documents | 2007 | 383 |
Cited documents | 2008 | 337 |
Cited documents | 2009 | 323 |
Cited documents | 2010 | 272 |
Cited documents | 2011 | 257 |
Cited documents | 2012 | 259 |
Cited documents | 2013 | 258 |
Cited documents | 2014 | 250 |
Cited documents | 2015 | 249 |
Cited documents | 2016 | 200 |
Cited documents | 2017 | 199 |
Cited documents | 2018 | 202 |
Cited documents | 2019 | 220 |
Cited documents | 2020 | 268 |